Sokolowsko weather
Latitude N 50° 41' 11" Longitude E 16° 14' 08" Elevation 590 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0,8 °C | at 12:03 |
| Low Temperature | -8,7 °C | at 00:00 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 31,7 km/h | at 12:27 |
| Highest Speed (10 minute average) | 23,6 km/h (F4) | at 14:58 |
| Wind Run | 246,2 km | |
| Pressure | ||
| High Pressure (SL) | 959,3 hPa | at 00:07 |
| Low Pressure (SL) | 953,7 hPa | at 16:09 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2012-02-22 21:15:00
powered by
Cumulus v1.9.2 (1018)