Sokolowsko weather
Latitude N 50° 41' 11" Longitude E 16° 14' 08" Elevation 590 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 2,0 °C | at 11:46 |
| Low Temperature | -1,4 °C | at 05:02 |
| Rainfall | ||
| Rainfall Today | 0,6 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 09:46 |
| Wind | ||
| Highest Gust | 33,1 km/h | at 19:30 |
| Highest Speed (10 minute average) | 18,1 km/h (F3) | at 21:02 |
| Wind Run | 145,3 km | |
| Pressure | ||
| High Pressure (SL) | 957,2 hPa | at 11:11 |
| Low Pressure (SL) | 951,6 hPa | at 21:07 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2012-02-22 21:10:00
powered by
Cumulus
v1.9.2 (1018)