Sokolowsko weather
Latitude N 50° 41' 11" Longitude E 16° 14' 08" Elevation 590 m
Records began on 01 styczen 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34,3 °C | at 16:15 on 10 lipiec 2010 |
| Lowest Temperature | -25,3 °C | at 05:54 on 03 luty 2012 |
| Lowest Wind Chill Temperature | -30,2 °C | at 21:55 on 30 styczen 2012 |
| Highest Minimum | 17,1 °C | at 23:01 on 09 czerwiec 2010 |
| Lowest Maximum | -13,4 °C | at 23:00 on 20 grudzien 2009 |
| Rainfall | ||
| Highest Rain Rate | 576,0 mm/hr | at 21:58 on 14 styczen 2012 |
| Highest Hourly Rainfall | 345,6 mm | at 13:56 on 31 styczen 2012 |
| Highest Daily Rainfall | 12,0 mm | on 05 grudzien 2011 |
| Highest Monthly Rainfall | 48,0 mm | grudzien 2011 |
| Wind | ||
| Highest Wind Gust | 158,0 km/h | at 10:41 on 15 grudzien 2011 |
| Highest Wind Speed Average | 90,7 km/h | at 23:06 on 19 styczen 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 905,0 hPa | at 20:21 on 16 grudzien 2011 |
| Highest Pressure (sl) | 962,5 hPa | at 20:29 on 26 grudzien 2011 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2012-02-22 21:10:00
powered by
Cumulus v1.9.2 (1018)