Sokolowsko weather
| Latitude | : | N 50° 41' 11" | Sunrise | : | 07:20 | Moonrise | : | 11:25 | ![]() |
||
| Longitude | : | E 16° 14' 08" | Sunset | : | 16:01 | Moonset | : | 19:49 | |||
| Elevation | : | 590 m | Day length | : | 08:41 | Moon | : | Waxing Crescent |
Welcome to Sokolowsko mountain weather station. Data send to web: 8 am to 4 pm.
The weather station in use is the WS1080 (WH1080), and these pages are updated every 15 minutes. The meteorological day used at this station is midnight to midnight.
Data on this page are auto-refreshed 15 minutes.
Forecast: Dosc dobra pogoda, pozniej opady
| Temperature and Humidity | |||
| Temperature | 10,7 °C | Temperature trend | +0,2 °C |
| Windchill | 10,7 °C | Humidity | 82% |
| Heat Index | 10,7 °C | Dew Point | 7,8 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 11,1 mm | Rainfall This Year | 780,6 mm |
| Snow | |||
| Snow | 1 cm | updated 2008-12-20 13:47:18 | |
| Wind | |||
| Wind Speed (latest) | 3,6 km/h | Wind Speed (avg) | 3,4 km/h |
| Wind Bearing | 193° SSW | Beaufort F1 | Light Air |
| Wind Run | 22,0 km | ||
| Pressure | |||
| Barometer | 1026,6 hPa | Falling slowly | -0,4 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum:::webcam: | |||
Page updated 2009-11-21 14:03:37
© Sandaysoft 2008
Cumulus software v1.8.8 by Steve Loft
